The All-In-One Three-Phase Stacked HESS ndi chinthu chochita bwino kwambiri. Zimabwera mumitundu yosiyanasiyana kuti zigwirizane ndi zochitika zosiyanasiyana zogwiritsira ntchito ndi zosowa za m'madera, kuthandiza mogwira mtima ogwiritsa ntchito kuchepetsa mtengo wa magetsi, kuthetsa nkhani za magetsi m'madera omwe ali ndi magetsi osakhazikika, ndikuthandizira ogwiritsa ntchito kuti apeze mphamvu zodziimira pawokha, kupereka njira zogwirira ntchito, zosavuta, komanso zachuma kwa ogwiritsa ntchito ambiri.
tumizani Message Pezani Mtengo
| Mtundu wamtundu | HJ-H10-H10(k-5) | HJ-H15-H10(k-6) |
| BATTERY PORT | ||
| Mtundu wa Bttery | Li-on/ Lead-acid | |
| Kuthamanga kwa Battery [V] | 90-700 | 90-700 |
| Max. Kulipira Panopa [V] | 50 | |
| Max. Kutulutsa Pano [V] | 50 | |
| KUKHALA PV | ||
| Max. PV Input Power [kW] | 20 | |
| Max. PV Input Voltage [V] | 1100 | |
| Mtundu wa MPPT [V] | 140-950 | |
| Mphamvu Yoyambira [V] | 120 | |
| Max. Zolowetsa Panopa [A] | 16/16/16 | |
| Max. Dera Lalifupi Lapano [A] | 24/24/24 | |
| Zithunzi za MPPT | 3 | |
| Zingwe Pa MPPT Tracker | 1/1/1 | |
| GRID PORT | ||
| Mphamvu Zotulutsa [kVA] | 10 | |
| Max. Zotuluka Pano [A] | 16.7 | |
| Max. Mphamvu Yowonekera [kVA] | 10 | |
| Max. Mphamvu Zolowetsa [kVA] | 20 | |
| Kuvotera Grid Voltage [Vac] | 220/380,230/400,3/N/PE | |
| Grid Voltage Range [Vac] | 180-270 | |
| Ma frequency a Grid [Hz] | 50/60 | |
| Mphamvu za Mphamvu | —0.8-0.8 | |
| THDi | ||
| BWINO PORT | ||
| Mphamvu yosunga zobwezeretsera ya Surge [kVA] | 20 | |
| Mphamvu Zosunga Zosungirako [kVA] | 10 | |
| Dated Backup Voltage [Vac] | 220/380,230/400,3/N/PE | |
| Mafupipafupi Osunga Zosungira [Hz] | 50/60 | |
| THDv | <3%(Katundu Wamzere/)/<5%(Katundu Wopanda mzere) | |
| DCV | <100mA | |
| Crest Ration | 3:1 | |
| Sinthani Nthawi [ms] | ||
| CHIYEMBEKEZO | ||
| Max. Kuchita bwino [Hz] | 98.40% | |
| Kuchita bwino kwa ku Europe [Hz] | 97.90% | |
| Kuchita Bwino kwa MPPT [Hz] | 99.90% | |
| Max. Kuyenda Bwino Kwambiri [Hz] | 96.00% | |
| HMI & COMM. | ||
| Kulumikizana ndi BMS | CAN/RS-485 | |
| Katundu Monitoring | Meter/CT/ Backup box | |
| Kulankhulana Kwakunja | RS-485/WIFI/4G/Efaneti | |
| Chiyankhulo cha Mtumiki | LED / LCD | |
| BATTERY | ||
| Gawo la Battery | 102.4V 5.3kWh | |
| Mtundu Wamaselo | LFP(LiFePO4) | |
| Nambala ya Ma modules | 2 | 3 |
| Mphamvu Zonse [kWh] | 10.6 | 15.9 |
| Nominal Voltage [V] | 204.8 | 307.2 |
| Mphamvu yamagetsi [V] | 160-233.6 | 240-350.4 |
| Kulipira Kwambiri / Kutulutsa Pano [A] | 52 | 52 |
| Pitirizani Kutulutsa [kW] | 10 | 15 |
| ZINTHU ZOFUNIKA | ||
| Makulidwe (W*D*H)[mm] | * 740 220 1317 | * 740 220 1652 |
| Kunenepa Kwambiri [KG] | 141 | 191 |
| Chitetezo cha Dongosolo | IP65 | |
| Kutentha kwa Ntchito[℃] | Malipiro: 0 ℃-50 ℃/ Kutulutsa: 0 ℃-50 ℃ | |
| Kutentha Kosungirako [℃] | 0 ℃ -35 ℃ | |
| chinyezi | ≤95% | |
| Kutalika [m] | ≤3000 | |
| Moyo Wamphindi | Inverter: zaka 5 / zaka 10; Battery: zaka 10+, mizungu 6000 (90% DOD, 25 ℃) | |
| unsembe | Stack, Yokwera Pansi | |
| CHIZINDIKIRO | ||
| Grid Regulation Safety | VDE-AR-N4105:2018,G98,G99,C10/11:2021,NTS 631,RD647:2020,UNE 217002:2020,CEI0–21,VDE 0126–1-1,NR | |
| Malamulo achitetezo | IEC/EN 62109-1&2,IEC/EN 62477-1:2012 | |
| EMC | IEC/EN 61000,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | |
| Battery | UN38.3, IEC62619 | |
Chidziwitso : Mafotokozedwe amatha kusintha popanda kudziwitsidwa pasadakhale kuti zinthu ziwongoleredwe.
102.4V 5.3kWh; Stackable mpaka 3 modules; Battery kuthandizira mpaka masango 4 mofanana.
Chitetezo chowonjezera cha mulingo wa UPS chimalepheretsa zosunga zobwezeretsera kulephera.
Omangidwa mu EMS wanzeru kasamalidwe dongosolo basi optimizes kunyumba mphamvu.
Ntchito zamagetsi zomangidwa, FCAS, VPP, ndi zina.
Chisankho cha mabanja ambiri ndikusintha mphamvu zoyera zomwe zimasonkhanitsidwa tsiku ndi tsiku kukhala ndalama zamagetsi zapakhomo.
Tadzipereka kukupatsani chithandizo chachangu komanso chaukadaulo kuonetsetsa kuti mphamvu zanu zikukwaniritsidwa nthawi zonse ndi ntchito yapamwamba kwambiri.
Tabwera kudzayankha mafunso anu ndikukupatsani mayankho amphamvu omwe akugwirizana ndi zosowa zanu.