Amapangidwa makamaka kuti azikhala ndi PV-storage system, imaphatikiza PV yomangidwa ndi gridi, kasamalidwe kazinthu zosungira mphamvu, komanso magwiridwe antchito amtundu wa gridi kukhala gawo limodzi. Imakhala ndi ukadaulo wanzeru wosinthira mitundu iwiri, imasintha mosasunthika pakati pa "kungodya + kowonjezera chakudya chamagulu" ndikugwira ntchito popanda grididi, yogwirizana ndi makina osungira a lithiamu-ion/lead-acid. Ndi 10ms-class yosinthira mwachangu, imawonetsetsa kuti magetsi osasunthika akalephereka.
tumizani Message Pezani Mtengo
| Production Model | HJ-IH4853T(E-11) | HJ-IH4883T(E-13) |
| Tsiku Lolowetsa PV | ||
| Max, Input Power | 8KW | 10.4KW |
| MPPT Operating Voltage Range | 150-850V | 200-850V |
| Max.Short Circuit Current | 16 / 16A | |
| Chiwerengero cha MPPT Trackers | 2 | |
| Zolowetsa Battery | ||
| Mtundu wa Battery Voltage | 140-750V | |
| Max.Charge/Discharge Current | 25 / 25A | |
| Mtundu Wabatiri | Li-ion / asidi wa lead | |
| Zithunzi za AC | ||
| Mphamvu Zomveka | 5KW | 8KW |
| Dzina la Voltage | 3L/N/PE, 230/400V | |
| Kuyenda Mwadzina | 50/60 45-55/55-65 Hz | |
| Max.Current | 8.3A | 13.3A |
| Mphamvu za Mphamvu | 0.8 patsogolo…0.8 yotsalira | |
| Protection | ||
| Protection | Chitetezo cha DC Reverse Polarity Chophatikizidwa Chitetezo Cholumikizira Cholumikizira Chosinthira Batri Chophatikizidwa Kuzindikira Kukana Kutetezedwa Kogwirizana Sinthani ya DC Yosankha Chitetezo Chowonjezereka Chitetezo Chotentha Kwambiri Chophatikizidwa Chitetezo Chotsalira Chamakono Chophatikizidwa Chitetezo Chotsutsana ndi Zilumba Chophatikizidwa Chitetezo cha AC Chopitilira muyeso Chophatikizidwa Chitetezo Chochulukira Chophatikizidwa Chitetezo cha AC Short-circuit Chophatikizidwa |
|
| Zambiri | ||
| Kutentha opaleshoni osiyanasiyana | -30 ~ 60 | |
| Wozizilitsa | Convection Yachilengedwe | |
| Chinyezi Chamtundu | 0-100% | |
| Sonyezani | OLED/LED | |
| Communication | WiFi / LAN (Mwasankha) | |
| unsembe | Zomangidwa pakhoma/bulaketi | |
| Dimension (W*D*H) | 550 * 410 * 175mm | |
| Kunenepa | 26 ~ 28kg | |
| chitsimikizo | ||
| Certification Yopanga | IEC62109、IEC62116、VDE4105、VDE0126、AS4777、RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 | |
Zindikirani: Zofotokozera zitha kusintha popanda kudziwitsatu zakusintha kwazinthu. Tsamba lazambiri
Imathandizira mpaka 2x kulowetsedwa kwa PV, kukulitsa kugwiritsa ntchito mphamvu za dzuwa.
Imathandizira kuchuluka kwa zingwe za 21A, kuonetsetsa kuti ikugwirizana ndi ma module amphamvu kwambiri a PV.
Yogwirizana ndi ma module a batri a 100-314Ah, kuchepetsa ndalama zonse zamakina.
Madoko awiri odziyimira pawokha a batri osinthika osinthika komanso kukulitsa mphamvu kosavuta.
Imapereka zochulukira 160% kwa 200ms munjira ya off-grid, kuwonetsetsa kuyambika kokhazikika kwa katundu wolemetsa.
Residence Solar Systems: Ndioyenera mabanja omwe akuyang'ana kuchepetsa mabilu amagetsi ndikusunga magetsi nthawi yazimitsa.
Nyumba Zamaofesi Amalonda: Amapereka kasamalidwe kodalirika kwa mabizinesi, kukhathamiritsa kugwiritsa ntchito ma solar ndi mabatire kuti muchepetse ndalama zogwirira ntchito.
Off-Grid Systems: Oyenera kumadera akutali kapena malo opanda gridi, kuwonetsetsa kupanga ndi kusunga mphamvu zodalirika.
Tadzipereka kukupatsani chithandizo chachangu komanso chaukadaulo kuonetsetsa kuti mphamvu zanu zikukwaniritsidwa nthawi zonse ndi ntchito yapamwamba kwambiri.
Tabwera kudzayankha mafunso anu ndikukupatsani mayankho amphamvu omwe akugwirizana ndi zosowa zanu.